Jayhawks, Josh Dean Take the Spoils
by TMS
I’m not a Kansas fan. I was rooting for Memphis. But there is something inside of me – maybe the same part of me that gets teary-eyed during saccharine sports movies like Hoosiers, that can’t help but feel a crazy joy when a person really gets the ball with ten seconds left, down three points – only three points, how’d that happen? – and runs, a bit wildly, a bit off-kilter, down the court, almost ignoring the other bodies that bump against him. He has only one thing on his mind – it’s not even his mind, it’s too quick, it’s automatic – he lunges forward and falls back and shoots the three. It’s overtime. Inevitable. Bravo, Mario Chalmers.
Bravo, Josh Dean, who wins the pool with Tony Arroyo and Emily Thompson finishing in the money. T-shirts and a mini-hoop are on their way. Final results:
| Rank | Name | 1st Rd | 2nd Rd | Sweet 16 | Elite Eight | Final Four | Championship | Total |
| 1 | Josh Dean | 27 | 20 | 22 | 20 | 8 | 15 | 112 |
| 2 | Tony Arroyo | 24 | 18 | 19 | 15 | 8 | 15 | 99 |
| 3 | Emily Thompson | 24 | 22 | 22 | 20 | 8 | 0 | 96 |
| 4 | Amparo McDowell | 29 | 23 | 19 | 15 | 8 | 0 | 94 |
| 5 | David Gendelman | 27 | 18 | 22 | 15 | 8 | 0 | 90 |
| 6 | Ben Cramer | 28 | 22 | 19 | 20 | 0 | 0 | 89 |
| 6 | Dan O’Hara | 20 | 22 | 19 | 20 | 8 | 0 | 89 |
| 8 | Mike Stevens | 25 | 21 | 22 | 20 | 0 | 0 | 88 |
| 8 | Pope Leo | 21 | 18 | 16 | 10 | 8 | 15 | 88 |
| 10 | Sophia Kelley | 25 | 20 | 19 | 15 | 8 | 0 | 87 |
| 11 | Tyson Smith | 24 | 16 | 12 | 10 | 8 | 15 | 85 |
| 12 | Laura Kelley | 27 | 25 | 22 | 10 | 0 | 0 | 84 |
| 12 | Connie Reber | 27 | 23 | 16 | 10 | 8 | 0 | 84 |
| 12 | Sean Murphy | 25 | 21 | 15 | 15 | 8 | 0 | 84 |
| 15 | Bill Brink | 26 | 22 | 19 | 15 | 0 | 0 | 82 |
| 15 | Joe Kelley III | 23 | 26 | 15 | 10 | 8 | 0 | 82 |
| 17 | Donna Kelley | 26 | 20 | 18 | 15 | 0 | 0 | 79 |
| 18 | Jacob Craycroft | 25 | 23 | 15 | 15 | 0 | 0 | 78 |
| 18 | Greg Dobbins | 27 | 22 | 16 | 5 | 8 | 0 | 78 |
| 18 | Sean Janda | 24 | 18 | 13 | 15 | 8 | 0 | 78 |
| 21 | Joe Kelley II | 24 | 20 | 19 | 10 | 0 | 0 | 73 |
| 22 | John Grady | 27 | 16 | 19 | 10 | 0 | 0 | 72 |
| 22 | Roddy Reber | 22 | 16 | 6 | 5 | 8 | 15 | 72 |
| 24 | Steve McClure | 23 | 17 | 12 | 10 | 8 | 0 | 70 |
| 25 | Austin Kelley | 24 | 22 | 13 | 10 | 0 | 0 | 69 |
| 25 | Jessica Cohen | 23 | 19 | 9 | 10 | 8 | 0 | 69 |
| 27 | Mikey Reber | 27 | 19 | 15 | 5 | 0 | 0 | 66 |
| 28 | Matthew McKown | 26 | 16 | 12 | 10 | 0 | 0 | 64 |
| 29 | Ben McGrath | 27 | 14 | 12 | 10 | 0 | 0 | 63 |
| 30 | Brian Schwartz | 23 | 19 | 15 | 5 | 0 | 0 | 62 |
| 31 | Dina Basile | 23 | 18 | 9 | 10 | 0 | 0 | 60 |
| 32 | Christie Flamm | 29 | 16 | 6 | 5 | 0 | 0 | 56 |
| 32 | William Dantona | 21 | 18 | 12 | 5 | 0 | 0 | 56 |
| 34 | Sarah Trigg | 27 | 11 | 3 | 5 | 0 | 0 | 46 |
| 34 | Meems Dantona | 19 | 16 | 6 | 5 | 0 | 0 | 46 |
| 36 | Lionel Stander | 24 | 11 | 3 | 0 | 0 | 0 | 38 |
| 36 | Lancelot Brown | 22 | 10 | 6 | 0 | 0 | 0 | 38 |
| 38 | Lilith Iverson | 15 | 12 | 3 | 5 | 0 | 0 | 35 |
| 39 | Jonathan Hart | 21 | 10 | 3 | 0 | 0 | 0 | 34 |
| 40 | Marquis de Lafayette | 20 | 10 | 3 | 0 | 0 | 0 | 33 |
| 41 | Princess Louise | 14 | 10 | 3 | 0 | 0 | 0 | 27 |


