NCAA Final: Fact vs Fiction
by TMS

What’s cooler a Kansas Jayhawk or a Memphis Tiger? A Jayhawk is apparently a fictional bird, a cross between a blue jay (bastard!) and a sparrow hawk. The term goes back to the 1850s and gets mixed up with the Civil War and cattle rustling. The fantastic avian fella has given rise to some pretty great drawings including this one, above left, from 1912 and some others here.
The Memphis Tiger nickname is not quite as interesting (It comes from some kids back in 1914 yelling, “We fight like Tigers”). But they’ve got a real tiger, above right, and a rap video. “Winnin’ baby. Yeah, that’s Coach Cal’s game.”
It’s a toss-up.
Meanwhile, Josh Dean, who as far as I know does not have a rap video, is in the driver’s seat in the pool. Plus he has Kansas!
| Rank | Name | 1st Rd | 2nd Rd | Sweet 16 | Elite Eight | Final Four | Championship | Total |
| 1 | Josh Dean | 27 | 20 | 22 | 20 | 8 | 0 | 97 |
| 2 | Emily Thompson | 24 | 22 | 22 | 20 | 8 | 0 | 96 |
| 3 | Amparo McDowell | 29 | 23 | 19 | 15 | 8 | 0 | 94 |
| 4 | David Gendelman | 27 | 18 | 22 | 15 | 8 | 0 | 90 |
| 5 | Ben Cramer | 28 | 22 | 19 | 20 | 0 | 0 | 89 |
| 5 | Dan O’Hara | 20 | 22 | 19 | 20 | 8 | 0 | 89 |
| 7 | Mike Stevens | 25 | 21 | 22 | 20 | 0 | 0 | 88 |
| 8 | Sophia Kelley | 25 | 20 | 19 | 15 | 8 | 0 | 87 |
| 9 | Laura Kelley | 27 | 25 | 22 | 10 | 0 | 0 | 84 |
| 9 | Connie Reber | 27 | 23 | 16 | 10 | 8 | 0 | 84 |
| 9 | Sean Murphy | 25 | 21 | 15 | 15 | 8 | 0 | 84 |
| 9 | Tony Arroyo | 24 | 18 | 19 | 15 | 8 | 0 | 84 |
| 13 | Bill Brink | 26 | 22 | 19 | 15 | 0 | 0 | 82 |
| 13 | Joe Kelley III | 23 | 26 | 15 | 10 | 8 | 0 | 82 |
| 15 | Donna Kelley | 26 | 20 | 18 | 15 | 0 | 0 | 79 |
| 16 | Jacob Craycroft | 25 | 23 | 15 | 15 | 0 | 0 | 78 |
| 16 | Greg Dobbins | 27 | 22 | 16 | 5 | 8 | 0 | 78 |
| 16 | Sean Janda | 24 | 18 | 13 | 15 | 8 | 0 | 78 |
| 19 | Joe Kelley II | 24 | 20 | 19 | 10 | 0 | 0 | 73 |
| 19 | Pope Leo | 21 | 18 | 16 | 10 | 8 | 0 | 73 |
| 21 | John Grady | 27 | 16 | 19 | 10 | 0 | 0 | 72 |
| 22 | Steve McClure | 23 | 17 | 12 | 10 | 8 | 0 | 70 |
| 22 | Tyson Smith | 24 | 16 | 12 | 10 | 8 | 0 | 70 |
| 24 | Austin Kelley | 24 | 22 | 13 | 10 | 0 | 0 | 69 |
| 24 | Jessica Cohen | 23 | 19 | 9 | 10 | 8 | 0 | 69 |
| 26 | Mikey Reber | 27 | 19 | 15 | 5 | 0 | 0 | 66 |
| 27 | Matthew McKown | 26 | 16 | 12 | 10 | 0 | 0 | 64 |
| 28 | Ben McGrath | 27 | 14 | 12 | 10 | 0 | 0 | 63 |
| 29 | Brian Schwartz | 23 | 19 | 15 | 5 | 0 | 0 | 62 |
| 30 | Dina Basile | 23 | 18 | 9 | 10 | 0 | 0 | 60 |
| 31 | Roddy Reber | 22 | 16 | 6 | 5 | 8 | 0 | 57 |
| 32 | Christie Flamm | 29 | 16 | 6 | 5 | 0 | 0 | 56 |
| 32 | William Dantona | 21 | 18 | 12 | 5 | 0 | 0 | 56 |
| 34 | Sarah Trigg | 27 | 11 | 3 | 5 | 0 | 0 | 46 |
| 34 | Meems Dantona | 19 | 16 | 6 | 5 | 0 | 0 | 46 |
| 36 | Lionel Stander | 24 | 11 | 3 | 0 | 0 | 0 | 38 |
| 36 | Lancelot Brown | 22 | 10 | 6 | 0 | 0 | 0 | 38 |
| 38 | Lilith Iverson | 15 | 12 | 3 | 5 | 0 | 0 | 35 |
| 39 | Jonathan Hart | 21 | 10 | 3 | 0 | 0 | 0 | 34 |
| 40 | Marquis de Lafayette | 20 | 10 | 3 | 0 | 0 | 0 | 33 |
| 41 | Princess Louise | 14 | 10 | 3 | 0 | 0 | 0 | 27 |



