Number Ones Crush Defenseless Underdogs
by TMS

It’s a historic, revolutionary year in the NCAA tournament! Never before has it happened! The Final Four is all number-one seeds! Ugh.
Rooting for all favorites seems a bit like rooting for China against Tibet, so I’m going to continue to keep this Davidson Wildcats image up in honor of the tourney’s best underdogs, the insurgent Tibetan monks of college basketball who were crushed by the Maoist nationalist oppressors, the Kansas Jayhawks. Well, maybe the comparison is a stretch. Maybe it’s just sour grapes. I had Georgetown.
Congratulations then to those of you that predicted this triumph of the party machine, the historic fulfillment of expectations: Ben Cramer, Josh Dean, Mike Stevens, and Dan O’Hara.
**Alert! These are the revised scores. I scored everyone’s picks now, and corrected some mistakes.
Standings as we head for Final Four weekend:
| Rank | Name | 1st Rd | 2nd Rd | Sweet 16 | Elite Eight | Final Four | Championship | Total |
| 1 | Ben Cramer | 28 | 22 | 19 | 20 | 0 | 0 | 89 |
| 1 | Josh Dean | 27 | 20 | 22 | 20 | 0 | 0 | 89 |
| 3 | Mike Stevens | 25 | 21 | 22 | 20 | 0 | 0 | 88 |
| 4 | Amparo McDowell | 29 | 23 | 19 | 15 | 0 | 0 | 86 |
| 5 | Laura Kelley | 27 | 25 | 22 | 10 | 0 | 0 | 84 |
| 6 | Emily Thompson | 24 | 22 | 22 | 15 | 0 | 0 | 83 |
| 7 | Bill Brink | 26 | 22 | 19 | 15 | 0 | 0 | 82 |
| 7 | David Gendelman | 27 | 18 | 22 | 15 | 0 | 0 | 82 |
| 9 | Dan O’Hara | 20 | 22 | 19 | 20 | 0 | 0 | 81 |
| 10 | Donna Kelley | 26 | 20 | 18 | 15 | 0 | 0 | 79 |
| 10 | Sophia Kelley | 25 | 20 | 19 | 15 | 0 | 0 | 79 |
| 12 | Jacob Craycroft | 25 | 23 | 15 | 15 | 0 | 0 | 78 |
| 13 | Connie Reber | 27 | 23 | 16 | 10 | 0 | 0 | 76 |
| 13 | Sean Murphy | 25 | 21 | 15 | 15 | 0 | 0 | 76 |
| 13 | Tony Arroyo | 24 | 18 | 19 | 15 | 0 | 0 | 76 |
| 16 | Joe Kelley III | 23 | 26 | 15 | 10 | 0 | 0 | 74 |
| 17 | Joe Kelley II | 24 | 20 | 19 | 10 | 0 | 0 | 73 |
| 18 | John Grady | 27 | 16 | 19 | 10 | 0 | 0 | 72 |
| 19 | Greg Dobbins | 27 | 22 | 16 | 5 | 0 | 0 | 70 |
| 19 | Sean Janda | 24 | 18 | 13 | 15 | 0 | 0 | 70 |
| 21 | Austin Kelley | 24 | 22 | 13 | 10 | 0 | 0 | 69 |
| 22 | Mikey Reber | 27 | 19 | 15 | 5 | 0 | 0 | 66 |
| 23 | Pope Leo | 21 | 18 | 16 | 10 | 0 | 0 | 65 |
| 24 | Matthew McKown | 26 | 16 | 12 | 10 | 0 | 0 | 64 |
| 25 | Ben McGrath | 27 | 14 | 12 | 10 | 0 | 0 | 63 |
| 26 | Tyson Smith | 24 | 16 | 12 | 10 | 0 | 0 | 62 |
| 26 | Brian Schwartz | 23 | 19 | 15 | 5 | 0 | 0 | 62 |
| 26 | Steve McClure | 23 | 17 | 12 | 10 | 0 | 0 | 62 |
| 29 | Jessica Cohen | 23 | 19 | 9 | 10 | 0 | 0 | 61 |
| 30 | Dina Basile | 23 | 18 | 9 | 10 | 0 | 0 | 60 |
| 31 | Christie Flamm | 29 | 16 | 6 | 5 | 0 | 0 | 56 |
| 31 | William Dantona | 21 | 18 | 12 | 5 | 0 | 0 | 56 |
| 33 | Roddy Reber | 22 | 16 | 6 | 5 | 0 | 0 | 49 |
| 34 | Lancelot Brown | 22 | 10 | 6 | 10 | 0 | 0 | 48 |
| 35 | Sarah Trigg | 27 | 11 | 3 | 5 | 0 | 0 | 46 |
| 35 | Meems Dantona | 19 | 16 | 6 | 5 | 0 | 0 | 46 |
| 37 | Lionel Stander | 24 | 11 | 3 | 0 | 0 | 0 | 38 |
| 38 | Lilith Iverson | 15 | 12 | 3 | 5 | 0 | 0 | 35 |
| 39 | Jonathan Hart | 21 | 10 | 3 | 0 | 0 | 0 | 34 |
| 40 | Marquis de Lafayette | 20 | 10 | 3 | 0 | 0 | 0 | 33 |
| 41 | Princess Louise | 14 | 10 | 3 | 0 | 0 | 0 | 27 |



Very bitter grapes indeed.
— Mike Stevens Apr 2, 11:01 AM #